Organized by Publishing News, the British Book Awards (now known as the Galaxy British Book Awards) are oriented toward the book trade, members of which provide the nominations. They are popularly known as the "Nibbies." There are a great many categories, including such (not listed here) as Publisher of the Year, Chain Bookseller of the Year, Display Creations In-Store MarketingAward, and Editor of the Year. Moreover, the categories, including their sponsorships, change frequently. As of 2005 there is an author of the year and a writer of the year. There is a Richard and Judy Best Read of the Year (Richard and Judy are hosts of a television show); in 2005 the "best read" was David Mitchell's Cloud Atlas, which also won the Waterstone's Literary Fiction Award. It is very difficult to keep up with these awards and I recommend that you consult the website at the British Book Awards home page , which gives a fuller account.
| 1990 | HRH the Prince of Wales |
| 1991 | Peter Ackroyd |
| 1992 | Peter Mayle |
| 1993 | Andrew Morton |
| 1994 | Roddy Doyle |
| 1995 | Sebastian Faulks |
| 1996 | Salman Rushdie |
| 1997 | Bill Bryson |
| 1998 | Louis de Bernieres |
| 1999 | Beryl Bainbridge |
| 2000 | J. K. Rowling |
| 2001 | Nigella Lawson |
| 2002 | Philip Pullman |
| 2003 | Sarah Waters |
| 2004 | Alexander McCall Smith |
| 2005 | Sheila Hancock |
| 2006 | Alan Bennett |
| 2007 | Richard Dawkins |
| 2008 | Ian McEwan |
| 1994 | Jung Chang, Wild Swans |
| 1995 | Alan Bennett, Writing Home |
| 1996 | Delia Smith, Delia Smith's Winter Collection |
| 1997 | Dava Sobel, Longitude |
| 1998 | Helen Fielding, Bridget Jones's Diary |
| 1999 | Ted Hughes, Birthday Letters |
| 2000 | Alex Ferguson, Managing My Life |
| 2001 | Tony Parsons, Man and Boy |
| 2002 | Pamela Stephenson, Billy |
| 2003 | Michael Moore, Stupid White Men |
| 2004 | Lynne Truss, Eats, Shoots and Leaves |
| 2005 | Dan Brown, The Da Vinci Code |
| 2006 | J.K.Rowling, Harry Potter and the Half-Blood Prince |
| 2007 | Conn and Hal Iggulden, The Dangerous Book for Boys |
| 2008 | Ian McEwan, On Chesil Beach |
| 1993 | Dr. D. G. Hossayon |
| 1994 | Catherine Cookson |
| 1995 | Delia Smith |
| 1996 | Wilbur Smith |
| 1997 | Paul Scherer |
| 1998 | Jilly Cooper |
| 1999 | Maeve Binchy |
| 2000 | Spike Milligan |
| 2001 | Ernest Hecht |
| 2002 | Mark Barty-King |
| 2003 | Alan Bennett |
| 2004 | Sir David Attenborough |
| 2005 | Sir John Mortimer |
| 2006 | Jamie Oliver |
| 2007 | John Grisham |
| 2008 | J. K. Rowling |
| 2000 | Chris Stewart, Driving Over Lemons |
| 2001 | Zadie Smith, White Teeth |
| 2002 | Pete McCarthy, McCarthy's Bar |
| 2003 | Allison Pearson, I Don't Know How She Does It |
| 2004 | Monica Ali, Brick Lane |
| 2005 | Susanna Clarke, Jonathan Strange & Mr. Norrell |
| 2006 | Marina Lewycka, A Short History of Tractors in Ukrainian |
| 2007 | Victoria Hislop, The Island |
| 2008 | Catherine O'Flynn, What Was Lost |
Link to Galaxy British Book Awards site